NIFTY SPOT UP 47@ 8542
SENSEX UP 132@ 27592
BANK NIFTY FUTURES UP 177@19575
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Tata Motors | 541.40 | 12095.65 | 506.35 | 6.92 | 35.05 |
Tata Motors - DVR | 346.10 | 3094.09 | 327.85 | 5.57 | 18.25 |
GAIL India | 439.05 | 1836.88 | 426.35 | 2.98 | 12.70 |
BHEL | 142.95 | 22786.87 | 139.05 | 2.80 | 3.90 |
Tech Mahindra | 454.90 | 5371.16 | 444.85 | 2.26 | 10.05 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Dominicus Pharma Inds. | 636.00 | 9220.99 | 654.90 | -2.89 | -18.90 |
Cipla | 536.00 | 962.51 | 545.75 | -1.79 | -9.75 |
Aurobindo Pharma | 753.85 | 1244.40 | 767.30 | -1.75 | -13.45 |
Tata Power | 74.50 | 1960.40 | 75.35 | -1.13 | -0.85 |
Adani Ports &Special | 290.50 | 4247.54 | 293.50 | -1.02 | -3.00 |
Capitalstars Financial Research Private Limited is a inquiry solid together with an investment advisory carrying out operations inward the Indian Equities together with Commodity market.We likewise provide 2 days gratis trial to our client.Join our services together with merchandise amongst us.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:8-Nov-2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://bitcoinitz.blogspot.com/2012/01/cs-closing-bell8-nov-2016.html. Terimakasih atas perhatiannya.