NIFTY SPOT DOWN 111@ 8432
SENSEX DOWN 337@ 27252
BANK NIFTY FUTURES UP 47@19610
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
MD Reddys Lab | 3287.20 | 628.72 | 3119.00 | 5.39 | 168.20 |
Dominicus Pharma Inds. | 660.05 | 14591.55 | 635.40 | 3.88 | 24.65 |
SBI | 260.15 | 31081.43 | 252.65 | 2.97 | 7.50 |
Power Grid Corpn. | 180.90 | 7335.83 | 177.00 | 2.20 | 3.90 |
Lupin | 1534.50 | 3235.88 | 1507.60 | 1.78 | 26.90 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Ambuja Cement | 230.50 | 3574.96 | 244.65 | -5.78 | -14.15 |
Maruti Suzuki | 5367.00 | 1242.84 | 5669.00 | -5.33 | -302.00 |
TCS | 2172.55 | 2121.81 | 2283.20 | -4.85 | -110.65 |
Ultratech Cement | 3781.30 | 724.99 | 3958.95 | -4.49 | -177.65 |
Tech Mahindra | 434.15 | 4750.67 | 454.15 | -4.40 | -20.00 |
Capitalstars Financial Research Private Limited is a interrogation trouble solid too an investment advisory carrying out operations inwards the Indian Equities too Commodity market.We too provide 2 days gratis trial to our client.Join our services too merchandise amongst us.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:9-Nov-2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://bitcoinitz.blogspot.com/2012/01/cs-closing-bell9-nov-2016.html. Terimakasih atas perhatiannya.